Pick Your Plan
Standard
$15$12/ month
Billed Annually as $144
650 Credits / month
- Commercial License
- Watermark Removal
- Priority Access to New Features + Models
Pro
$50$40/ month
Billed Annually as $480
2,500 Credits / month
- Commercial License
- Watermark Removal
- Priority Access to New Features + Models
- Cloning Projects
Standard
$15/ month
Billed Monthly
650 Credits / month
- Commercial License
- Watermark Removal
- Priority Access to New Features + Models
Pro
$50/ month
Billed Monthly
2,500 Credits / month
- Commercial License
- Watermark Removal
- Priority Access to New Features + Models
- Cloning Projects
Model Generations Comparison
| Video Model | Free | Standard | Pro | Ultimate |
|---|---|---|---|---|
| Kling v3.0 Standard | 1 | 10 | 41 | 108 |
| Kling v3.0 Pro | 1 | 8 | 30 | 80 |
| Kling O3 Reference Standard | 10 | 65 | 250 | 650 |
| Kling O3 Reference Pro | 1 | 8 | 30 | 80 |
| Kling AI Avatar V2 Pro | 1 | 9 | 35 | 92 |
| LTX-2 19b | 4 | 27 | 104 | 270 |
| Wan 2.6 | 1 | 10 | 41 | 108 |
| Veo 3.1 Quality | 1 | 6 | 26 | 67 |
| Image Model | Free | Standard | Pro | Ultimate |
|---|---|---|---|---|
| Flux 2 Klein 9B Base (4K) | 11 | 72 | 277 | 722 |
| GPT 1.5 High | 4 | 27 | 104 | 270 |
| Nano Banana | 20 | 130 | 500 | 1300 |
| Nano Banana Pro (4K) | 2 | 18 | 69 | 180 |
| Seedream v4.5 | 20 | 130 | 500 | 1300 |
Please note, this represents using the minimum settings for each model.
For more in-depth analysis, try our Credit Calculator.
